weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13,2 °C | at 13:09 |
Low Temperature | 11,0 °C | at 11:25 |
Temperature Range | 2,2 °C | |
High Apparent Temperature | 12,5 °C | at 13:09 |
Low Apparent Temperature | 5,1 °C | at 12:24 |
Low Wind Chill | 6,7 °C | at 11:27 |
High Heat Index | 13,2 °C | at 13:09 |
High Humidity | 77 % | at 11:25 |
Low Humidity | 64 % | at 14:22 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 37,8 km/h | at 14:24 |
Highest Speed (10 minute average) | 37,8 km/h (F5) | at 14:24 |
Wind Run | 90,0 km | |
Dominant Direction | 183° S | |
Pressure | ||
High Pressure (SL) | 1001,4 hPa | at 11:50 |
Low Pressure (SL) | 1000,2 hPa | at 14:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06/03/2020 14:41:00
powered by
Cumulus
v1.9.4 (1099)