weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 06 marzo 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,2 °C | at 13:09 on 06 marzo 2020 |
Lowest Temperature | 11,0 °C | at 11:25 on 06 marzo 2020 |
Highest Dew Point | 7,8 °C | at 13:10 on 06 marzo 2020 |
Lowest Dew Point | 5,9 °C | at 14:12 on 06 marzo 2020 |
Highest Apparent Temperature | 12,5 °C | at 13:09 on 06 marzo 2020 |
Lowest Apparent Temperature | 5,1 °C | at 12:24 on 06 marzo 2020 |
Lowest Wind Chill Temperature | 6,7 °C | at 11:27 on 06 marzo 2020 |
Highest Heat Index | 13,2 °C | at 13:09 on 06 marzo 2020 |
Highest Minimum | -999,0 °C | at 11:23 on 06 marzo 2020 |
Lowest Maximum | 999,0 °C | at 11:23 on 06 marzo 2020 |
Highest Humidity | 77 % | at 11:25 on 06 marzo 2020 |
Lowest Humidity | 64 % | at 14:22 on 06 marzo 2020 |
Highest Daily Range | -999,0 °C | on 06 marzo 2020 |
Lowest Daily Range | 999,0 °C | on 06 marzo 2020 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 11:23 on 06 marzo 2020 |
Highest Hourly Rainfall | 0,0 mm | at 11:23 on 06 marzo 2020 |
Highest Daily Rainfall | 0,0 mm | on 06 marzo 2020 |
Highest Monthly Rainfall | 0,0 mm | marzo 2020 |
Longest Dry Period | 0 days | to 06 marzo 2020 |
Longest Wet Period | 0 days | to 06 marzo 2020 |
Wind | ||
Highest Wind Gust | 37,8 km/h | at 14:24 on 06 marzo 2020 |
Highest Wind Speed Average | 37,8 km/h | at 14:24 on 06 marzo 2020 |
Highest Daily Wind Run | 90,0 km | on 06 marzo 2020 |
Pressure | ||
Lowest Pressure (sl) | 1000,2 hPa | at 14:31 on 06 marzo 2020 |
Highest Pressure (sl) | 1001,4 hPa | at 11:50 on 06 marzo 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06/03/2020 14:41:00
powered by
Cumulus v1.9.4 (1099)